| 44% Savings | EARLY BIRD – payment received on or between November 9, 2026 to December 8, 2026 | ₹ 70,000 |
|---|---|---|
| 32% Savings | SMART – payment must be received on or between December 9, 2026 to January 8, 2027 | ₹ 85,000 |
| 12% Savings | ADVANCE – payment must be received on or between January 9, 2027 to February 8, 2027 | ₹ 110,000 |
| REGULAR – payment received February 9, 2027 Onwards | ₹ 125,000 |
| 44% Savings | EARLY BIRD – payment received on or between November 9, 2026 to December 8, 2026 | ₹ 70,000 |
|---|---|---|
| 32% Savings | SMART – payment must be received on or between December 9, 2026 to January 8, 2027 | ₹ 85,000 |
| 12% Savings | ADVANCE – payment must be received on or between January 9, 2027 to February 8, 2027 | ₹ 110,000 |
| REGULAR – payment received February 9, 2027 Onwards | ₹ 125,000 |
All the rates above are exclusive of 18% GST
HVS ANAROCK HOPE 2027 | Rights of Participation Reserved. Powered By ODYSSEY